Author: Admin
Coal Train nominated in the Capricorn Business Awards 2017
Coal Train are thrilled to have been nominated for Best Community Supporter at this year’s Capricorn Business Awards. This awardRead more
| Name | Date | Time | Location | Available Spaces | Cost | |
| ACDC -Agricultural Chemical Distribution Control | 28 & 29 April 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $450.00 | |
| ACDC -Agricultural Chemical Distribution Control | 1 & 2 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 10 | $450.00 | |
| ACDC -Agricultural Chemical Distribution Control | 18 & 19 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 10 | $450.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| G2 Risk Management | 18 & 19 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $300.00 | |
| G2 Risk Management | 16 & 17 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $300.00 | |
| G2 Risk Management | 13 & 14 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $300.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) G2 Risk Management | 21 & 22 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $300.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| G2 Risk Management REFRESHER | 18 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $250.00 | |
| G2 Risk Management REFRESHER | 16 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $250.00 | |
| G2 Risk Management REFRESHER | 13 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $250.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) G2 Risk Management REFRESHER | 21 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $200.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Combined Conduct Lifting Course - E version | 1 May 2026 | 08:00 am - 03:00 pm | Yeppoon | 15 | $250.00 | |
| Combined Conduct Lifting Course - E version | 25 May 2026 | 08:00 am - 03:00 pm | Yeppoon | 15 | $250.00 | |
| Combined Conduct Lifting Course - E version | 29 June 2026 | 08:00 am - 03:00 pm | Yeppoon | 15 | $250.00 | |
| Combined Conduct Lifting Course - E version | 17 July 2026 | 08:00 am - 03:00 pm | Yeppoon | 15 | $250.00 | |
| Combined Conduct Lifting Course - E version | 26 August 2026 | 08:00 am - 03:00 pm | Yeppoon | 15 | $250.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Enter and Work in Confined Spaces | 6 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Enter and Work in Confined Spaces | 5 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Enter and Work in Confined Spaces | 30 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Enter and Work in Confined Spaces | 30 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Enter and Work in Confined Spaces | 20 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Enter and Work in Confined Spaces REFRESHER | 6 May 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Enter and Work in Confined Spaces REFRESHER | 5 June 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Enter and Work in Confined Spaces REFRESHER | 30 June 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Enter and Work in Confined Spaces REFRESHER | 30 July 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Enter and Work in Confined Spaces REFRESHER | 20 August 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Enter & Work in Confined Spaces REFRESHER | 10 June 2026 | 01:00 pm - 05:00 pm | Emerald Training Centre | 8 | $180.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Gas Test Atmospheres | 8 May 2026 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 | |
| Gas Test Atmospheres | 29 May 2026 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 | |
| Gas Test Atmospheres | 6 July 2026 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 | |
| Gas Test Atmospheres | 3 August 2026 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 | |
| Gas Test Atmospheres | 25 August 2026 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Gas test atmosphere | 11 June 2026 | 08:00 am - 01:30 pm | Emerald Training Centre | 15 | $200.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Health and Safety Representative (HSR) Training | 18 - 22 May 2026 | 08:00 am - 04:30 pm | Yeppoon | 4 | $750.00 | |
| Health and Safety Representative (HSR) Training | 6 - 10 July 2026 | 08:00 am - 04:30 pm | Yeppoon | 12 | $750.00 | |
| Health and Safety Representative (HSR) Training | 21 - 25 September 2026 | 08:00 am - 04:30 pm | Yeppoon | 12 | $750.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Health and Safety Representative (HSR) REFRESHER | 1 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 11 | $300.00 | |
| Health and Safety Representative (HSR) REFRESHER | 24 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 11 | $300.00 | |
| Health and Safety Representative (HSR) REFRESHER | 17 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 12 | $300.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 27 April 2026 | 08:00 am - 05:00 pm | Yeppoon | 3 | $350.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 23 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 12 | $350.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 20 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 12 | $350.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Mine Site Trainer and Assessor Program | 28 April - 1 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 11 | $1,000.00 | |
| Mine Site Trainer and Assessor Program | 8 - 11 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $1,000.00 | |
| Mine Site Trainer and Assessor Program | 13 - 16 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $1,000.00 | |
| Mine Site Trainer and Assessor Program | 13 - 16 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $1,000.00 | |
| Mine Site Trainer and Assessor Program | 24 - 27 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $1,000.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Mine Site Trainer and Assessor Program | 28 April - 1 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 0 | $1,500.00 | |
| (EMERALD) Mine Site Trainer and Assessor Program | 16 - 19 June 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 13 | $1,500.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Operate Breathing Apparatus | 22 May 2026 | 08:00 am - 04:30 pm | Yeppoon | 6 | $250.00 | |
| Operate Breathing Apparatus | 21 August 2026 | 08:00 am - 04:30 pm | Yeppoon | 6 | $250.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Provide Responsible Service of Alcohol | 24 April 2026 | 08:00 am - 01:00 pm | Yeppoon | 11 | $80.00 | |
| Provide Responsible Service of Alcohol | 3 June 2026 | 08:00 am - 01:00 pm | Yeppoon | 15 | $80.00 | |
| Provide Responsible Service of Alcohol | 31 July 2026 | 08:00 am - 01:00 pm | Yeppoon | 15 | $80.00 | |
| Provide Responsible Service of Alcohol | 21 August 2026 | 08:00 am - 01:00 pm | Yeppoon | 15 | $80.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Standard 11 Surface | 27 - 29 April 2026 | 08:00 am - 05:00 pm | Yeppoon | 7 | $650.00 | |
| Standard 11 Surface | 11 - 13 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 | |
| Standard 11 Surface | 26 - 28 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 | |
| Standard 11 Surface | 8 - 10 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 | |
| Standard 11 Surface | 30 June - 2 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 | |
| Standard 11 Surface | 13 - 15 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 | |
| Standard 11 Surface | 28 - 30 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Standard 11 - Surface/UG | 27 - 30 April 2026 | 08:00 am - 05:00 pm | Yeppoon | 7 | $900.00 | |
| Standard 11 - Surface/UG | 11 - 14 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 | |
| Standard 11 - Surface/UG | 26 - 29 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 | |
| Standard 11 - Surface/UG | 8 - 11 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 | |
| Standard 11 - Surface/UG | 30 June - 3 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 | |
| Standard 11 - Surface/UG | 13 - 16 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 | |
| Standard 11 - Surface/UG | 28 - 31 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Standard 11 - Surface/Underground - Upgrade | 5 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $350.00 | |
| Standard 11 - Surface/Underground - Upgrade | 5 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $350.00 | |
| Standard 11 - Surface/Underground - Upgrade | 27 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $350.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Standard 11 - Surface - Upgrade | 5 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 7 | $300.00 | |
| Standard 11 - Surface - Upgrade | 5 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $300.00 | |
| Standard 11 - Surface - Upgrade | 27 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $300.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Standard 11 Surface UPGRADE | 19 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $300.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Supervise Work in Confined Spaces | 22 April 2026 | 08:00 am - 05:00 pm | Yeppoon | 14 | $250.00 | |
| Supervise Work in Confined Spaces | 7 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
| Supervise Work in Confined Spaces | 1 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
| Supervise Work in Confined Spaces | 31 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
| Supervise Work in Confined Spaces | 21 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Supervisor | 6 - 8 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $400.00 | |
| Supervisor | 15 - 17 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $400.00 | |
| Supervisor | 13 - 15 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $400.00 | |
| Supervisor | 10 - 12 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $400.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Supervisor | 6 - 8 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 15 | $400.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Supervisor - Refresher | 1 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 14 | $250.00 | |
| Supervisor - Refresher | 27 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
| Supervisor - Refresher | 17 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Supervisor REFRESHER | 20 May 2026 | 08:00 am - 05:00 pm | Emerald Training Centre | 15 | $250.00 |
TBA - Please enquire for availability
Enquire Yeppoon Training| Name | Date | Time | Location | Available Spaces | Cost |
TBA - Please enquire for availability
Enquire Yeppoon TrainingTBA - Please enquire for availability
Enquire Yeppoon Training| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Prepare to Work Safely in the Construction Industry (White Card) | 11 May 2026 | 08:00 am - 04:00 pm | Yeppoon | 10 | $120.00 | |
| Prepare to Work Safely in the Construction Industry (White Card) | 26 May 2026 | 08:00 am - 04:00 pm | Yeppoon | 12 | $120.00 | |
| Prepare to Work Safely in the Construction Industry (White Card) | 9 June 2026 | 08:00 am - 04:00 pm | Yeppoon | 12 | $120.00 | |
| Prepare to Work Safely in the Construction Industry (White Card) | 2 July 2026 | 08:00 am - 04:00 pm | Yeppoon | 12 | $120.00 | |
| Prepare to Work Safely in the Construction Industry (White Card) | 28 July 2026 | 08:00 am - 04:00 pm | Yeppoon | 12 | $120.00 | |
| Prepare to Work Safely in the Construction Industry (White Card) | 18 August 2026 | 08:00 am - 04:00 pm | Yeppoon | 12 | $120.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Work Safely at Heights | 5 May 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Work Safely at Heights | 4 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Work Safely at Heights | 29 June 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Work Safely at Heights | 29 July 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
| Work Safely at Heights | 19 August 2026 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
| Name | Date | Time | Location | Available Spaces | Cost | |
| Work Safely at Heights REFRESHER | 5 May 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Work Safely at Heights REFRESHER | 4 June 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Work Safely at Heights REFRESHER | 29 June 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Work Safely at Heights REFRESHER | 29 July 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
| Work Safely at Heights REFRESHER | 19 August 2026 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 |
| Name | Date | Time | Location | Available Spaces | Cost | |
| (EMERALD) Work Safely at Heights REFRESHER | 10 June 2026 | 08:00 am - 12:00 pm | Emerald Training Centre | 8 | $180.00 |
| Name | Date | Time | Location | Available Spaces | Cost |
For detailed information on each course please visit the Courses section.