(EMERALD) Gas test atmosphere
January 10, 2025 @ 8:00 am - 1:30 pm
$200(EMERALD) Gas test atmosphere
EM MSMWHS217
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods
Program Benefits:
Content:
More courses. More trainers. More industries. More than coal.
Name | Date | Time | Location | Available Spaces | Cost | |
ACDC -Agricultural Chemical Distribution Control | 16 & 17 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 6 | $450.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Certificate IV in Work Health and Safety | 3 - 7 March 2025 | 08:00 am - 05:00 pm | Yeppoon | 0 | $2,000.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) G2 Risk Management | 30 & 31 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $300.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) G2 Risk Management REFRESHER | 30 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $200.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Combined Conduct Lifting Course - E version | 10 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 13 | $250.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Gas test atmosphere | 10 January 2025 | 08:00 am - 01:30 pm | Emerald Training Centre | 15 | $200.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 15 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 12 | $350.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Mine Site Trainer and Assessor Program | 28 - 31 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 14 | $1,000.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Mine Site Trainer and Assessor Program | 11 - 14 February 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 12 | $1,500.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
LVR/CPR - Perform Rescue From a Live LV Panel & Provide CPR (NEW) | 6 January 2025 | 08:00 am - 12:00 pm | Yeppoon | 12 | $130.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Perform Rescue from a Live LV Panel & Perform CPR | 9 January 2025 | 08:00 am - 12:00 pm | Emerald Training Centre | 12 | $150.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Supervisor | 21 - 23 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 14 | $450.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Supervisor REFRESHER | 29 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 15 | $250.00 |
TBA - Please enquire for availability
Enquire Yeppoon TrainingTBA - Please enquire for availability
Enquire Yeppoon TrainingTBA - Please enquire for availability
Enquire Yeppoon TrainingName | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Prepare to Work Safely in the Construction Industry (White Card) | 10 January 2025 | 08:00 am - 04:00 pm | Yeppoon | 13 | $120.00 | |
Prepare to Work Safely in the Construction Industry (White Card) | 31 January 2025 | 08:00 am - 04:00 pm | Yeppoon | 13 | $120.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(Emerald) Prepare to Work Safely in the Construction Industry (White Card) | 8 January 2025 | 08:00 am - 04:00 pm | Emerald Training Centre | 14 | $150.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
For detailed information on each course please visit the Courses section.
Notifications