Enquiry Confirmation
Thank you for expressing interest.
A member of our team will be in contact soon.
Thank you for expressing interest.
A member of our team will be in contact soon.
Name | Date | Time | Location | Available Spaces | Cost | |
ACDC -Agricultural Chemical Distribution Control | 16 & 17 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 6 | $450.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Certificate IV in Work Health and Safety | 3 - 7 March 2025 | 08:00 am - 05:00 pm | Yeppoon | 0 | $2,000.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
G2 Risk Management | 9 & 10 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 2 | $300.00 | |
G2 Risk Management | 13 & 14 February 2025 | 08:00 am - 05:00 pm | Yeppoon | 7 | $300.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) G2 Risk Management | 30 & 31 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $300.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) G2 Risk Management REFRESHER | 30 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 8 | $200.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Combined Conduct Lifting Course - E version | 10 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 13 | $250.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Enter and Work in Confined Spaces | 8 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
Enter and Work in Confined Spaces | 29 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Enter and Work in Confined Spaces REFRESHER | 8 January 2025 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
Enter and Work in Confined Spaces REFRESHER | 29 January 2025 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Gas Test Atmospheres | 9 January 2025 | 08:00 am - 01:30 pm | Yeppoon | 15 | $200.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Gas test atmosphere | 10 January 2025 | 08:00 am - 01:30 pm | Emerald Training Centre | 15 | $200.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 15 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 12 | $350.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Mine Site Trainer and Assessor Program | 28 - 31 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 14 | $1,000.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Mine Site Trainer and Assessor Program | 11 - 14 February 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 13 | $1,500.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
LVR/CPR - Perform Rescue From a Live LV Panel & Provide CPR (NEW) | 6 January 2025 | 08:00 am - 12:00 pm | Yeppoon | 12 | $130.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Perform Rescue from a Live LV Panel & Perform CPR | 9 January 2025 | 08:00 am - 12:00 pm | Emerald Training Centre | 12 | $150.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Provide First Aid | 16 & 17 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
Provide First Aid | 10 & 11 February 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 | |
Provide First Aid | 12 & 13 March 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Provide Responsible Service of Alcohol | 17 January 2025 | 08:00 am - 12:00 pm | Yeppoon | 14 | $80.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Standard 11 Surface | 6 - 8 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 7 | $650.00 | |
Standard 11 Surface | 20 - 22 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 9 | $650.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Standard 11 - Surface/UG | 6 - 9 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 8 | $900.00 | |
Standard 11 - Surface/UG | 20 - 23 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 9 | $900.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Standard 11 - Surface - Upgrade | 17 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 7 | $300.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Supervise Work in Confined Spaces | 30 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Supervisor | 6 - 8 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 9 | $400.00 | |
Supervisor | 10 - 12 February 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Supervisor | 21 - 23 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 14 | $450.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Supervisor - Refresher | 24 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 15 | $250.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(EMERALD) Supervisor REFRESHER | 29 January 2025 | 08:00 am - 05:00 pm | Emerald Training Centre | 15 | $250.00 |
TBA - Please enquire for availability
Enquire Yeppoon TrainingName | Date | Time | Location | Available Spaces | Cost | |
Workplace Trainer Skill Set | 24 & 25 March 2025 | 08:00 am - 05:00 pm | Yeppoon | 9 | $1,000.00 | |
Workplace Trainer Skill Set | 9 & 10 April 2025 | 08:00 am - 05:00 pm | Yeppoon | 10 | $1,000.00 |
TBA - Please enquire for availability
Enquire Yeppoon TrainingTBA - Please enquire for availability
Enquire Yeppoon TrainingName | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Prepare to Work Safely in the Construction Industry (White Card) | 10 January 2025 | 08:00 am - 04:00 pm | Yeppoon | 13 | $120.00 | |
Prepare to Work Safely in the Construction Industry (White Card) | 31 January 2025 | 08:00 am - 04:00 pm | Yeppoon | 13 | $120.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
(Emerald) Prepare to Work Safely in the Construction Industry (White Card) | 8 January 2025 | 08:00 am - 04:00 pm | Emerald Training Centre | 14 | $150.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Work Safely at Heights | 7 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 | |
Work Safely at Heights | 28 January 2025 | 08:00 am - 05:00 pm | Yeppoon | 8 | $180.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost | |
Work Safely at Heights REFRESHER | 7 January 2025 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 | |
Work Safely at Heights REFRESHER | 28 January 2025 | 08:00 am - 01:00 pm | Yeppoon | 8 | $140.00 |
Name | Date | Time | Location | Available Spaces | Cost |
Name | Date | Time | Location | Available Spaces | Cost |
For detailed information on each course please visit the Courses section.