Yeppoon Schedule
| COURSE | DATES | COST | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard 11 RIICOM201D, RIIGOV201D, RIIWHS201D, RIIRIS201D,RIIERR302D,RIIERR205D | VIEW COURSE | 19-21 FEB | 5-7 MAR | 12-14 MAR | 26-28 MAR | 3-5 APR | 10-12 APR | 30 APR-2 MAY | $650 |
| Standard 11-Surface & U/G RIICOM201D, RIIGOV201D, RIIWHS201D, RIIRIS201D,RIIERR302D,RIIERR205D, RIIERR203D | VIEW COURSE | 19-22 FEB | 5-8 MAR | 12-15 MAR | 26-29 MAR | 3-6 APR | 10-13 APR | 30 APR-3 MAY | $800 |
| Standard 11 Surface Upgrade | VIEW COURSE | 19 FEB | 6 MAR | 26 MAR | 3 APR | 16 APR | $300 | ||
| Standard 11 Surface & Underground Upgrade | VIEW COURSE | 19 FEB | 6 MAR | 26 MAR | 3 APR | 16 APR | $350 | ||
| Supervisor Training RiiCOM301D, RIIRIS301D, RIIWHS301D | VIEW COURSE | 7-9 MAR | 4-6 APR | 30 APR-2 MAY | $400 | ||||
| Supervisor Training Refresher RiiCOM301D, RIIRIS301D, RIIWHS301D | VIEW COURSE | 9 FEB | 22 FEB | 16 MAR | 13 APR | 26 APR | $250 | ||
| Risk Management Training (G2) RIIRIS402D | VIEW COURSE | 8-9 FEB | 12-13 MAR | 23-24 APR | $250 | ||||
| Risk Management Training (G2) Refresher RIIRIS402D | VIEW COURSE | 8 FEB | 12 MAR | 23 APR | $200 | ||||
| Work Safely at Heights RIIWHS204D | VIEW COURSE | 12 FEB | 27 FEB | 19 MAR | 9 APR | $170 | |||
| Work Safely at Heights Refresher RIIWHS204D | VIEW COURSE | 12 FEB | 27 FEB | 19 MAR | 9 APR | $100 | |||
| Enter and Work in Confined Spaces RIIWHS202D | VIEW COURSE | 13 FEB | 28 FEB | 20 MAR | 10 APR | $170 | |||
| Enter and Work in Confined Spaces Refresher RIIWHS202D | VIEW COURSE | 13 FEB | 28 FEB | 20 MAR | 10 APR | $100 | |||
| Supervise Work in Confined Spaces RIIWHS401D | VIEW COURSE | 26 APR | $250 | ||||||
| Perform Rescue from a Live LV Panel & Perform CPR UETTDRRF06B/HLTAID001 | VIEW COURSE | 8 FEB | 26 FEB | 9 MAR | 29 MAR | 17 APR | $100 | ||
| Combined Conduct Lifting Operations RIIHAN203D/RIIUND207D | VIEW COURSE | 23 FEB | 3 APR | $250 | |||||
| Provide First Aid HLTAID003/HLTAID001 | VIEW COURSE | 12 FEB | 20 FEB | 26 FEB | 5 MAR | 16 MAR | 9 APR | 20 APR | $250 |
| Prepare to Work Safely in the Construction Industry (White Card) CPCCWHS1001 | VIEW COURSE | 16 MAR | 20 APR | $80 | |||||
| RSA-Responsible Service of Alcohol SITHFAB002 | VIEW COURSE | 15 FEB | 23 MAR | 12 APR | $50 | ||||
| RGS-Responsible Gambling Services SITHGAM001 | VIEW COURSE | 15 FEB | 23 MAR | 12 APR | $50 | ||||
| Barista Course Espresso Machine Operations-SITSS00048 | VIEW COURSE | TBA - Please contact us for more information | $400 | ||||||
| Key Management Skill Set BSBSS00043 | VIEW COURSE | 5-6 MAR | $500 | ||||||
| Certificate IV In Leadership and Management BSB42015 | VIEW COURSE | 5-9 MAR | $1500 | ||||||
| Certificate IV Work Health and Safety BSBS41415 | VIEW COURSE | 26 FEB-2 MAR | 30 APR-4 MAY | $1500 | |||||
| Certificate IV in Project Management Practice BSB41515 | VIEW COURSE | 19-23 FEB | 16-20 APR | $1500 | |||||
| Combine Forklift Licence to operate a forklift TLILIC2001/Operate a Forklift RIIHAN201D | VIEW COURSE | TBA - Please contact us for more information | $500 | ||||||
| Licence to operate a boom-type elevating work platform (boom length 11 metres or more) TLILIC2005 | VIEW COURSE | 21-22 MAR | $500 | ||||||
| Hospitality Week Espresso Machine Operations SITSS00011, RSA SITHFAB201, RGS SITHGAM201, Provide First Aid HLTAID003 | VIEW COURSE | TBA - Please contact us for more information | $500 | ||||||
| Certificate III in Surface Extraction Operations RII30115 | VIEW COURSE | Funding is available-please contact our office to determine eligibility | |||||||
| Conduct roller operations RIIMPO317E | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Conduct civil construction skid steer loader operations RIIMPO318E | VIEW COURSE | 5-6 APR | $450 | ||||||
| Conduct backhoe/loader operations RIIMPO319D | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Conduct civil construction excavator operations RIIMPO320E | VIEW COURSE | 19-20 MAR | $450 | ||||||
| Conduct civil construction wheeled front end loader operations RIIMPO321E | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Conduct civil construction dozer operations RIIMPO323D | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Conduct civil construction grader operations RIIMPO324E | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Conduct civil construction scraper operations RIIMPO325D | VIEW COURSE | TBA - Please contact us for more information | $450 | ||||||
| Operate Light Vehicle RIIVEH201D | VIEW COURSE | 12 MAR | 23 MAR | 9 APR | 16 APR | 30 APR | $250 | ||
| Hydraulic excavator operations + Articulated Haul Truck RIIMPO301D/ RIIMPO337D | VIEW COURSE | 13-16 MAR | 26-29 MAR | 10-13 APR | 17-20 APR | 1-4MAY | $400 Each | ||
